Кольцо штока поршня направляющее из синтетической ткани и полиэфирной смолы KASTAS K73-135/1
Код товара 1343121Задать вопрос
Написать отзыв
Делитесь опытом
Почему вы выбрали именно этот товар?
Для каких целей планируете использовать?
Устраивает ли вас соотношение цены и качества?
Не терпим нечестные отзывы, а также:
Мат, ругательства, оскорбления и угрозы
Контактную информацию, рекламу и прочее, не относящиеся к теме
Обсуждение цены товара и ее изменение
Отзывы по обслуживанию и сервису следует оставлять через раздел Гарантийное обслуживание, там они будут рассмотрены в обязательном порядке
1 266 ₽
/ 12 €
1 055 ₽ цена без НДС
Ставка НДС
20%
Сумма НДС
211 ₽
Направляющие кольца для штока поршня K73 представляют собой композитные направляющие элементы, изготовленные из синтетической ткани и полиэфирной смолы, которые обеспечивают высокую несущую способность и предназначены для использования в штоковых и поршневых системах гидравлики.
- Преимущества:
- Низкий коэффициент трения;
- Высокая несущая способность;
- Высокая стабильность формы в диапазоне рабочих температур;
- Низкое разбухание;
- Широкий диапазон размеров.
- Область применения:
- Мобильная техника;
- Горнодобывающая промышленность;
- Экскаваторы;
- Судовая гидравлика;
- Прессы;
- Цилиндры для тяжелых условий эксплуатации;
- Стандартные промышленные цилиндры.
Материал | Код | Температура (max) °C | Скорость скольжения (max)- m/s |
---|---|---|---|
SYNTHETIC FIBER, POLYESTER RESIN | PR6501 | -40/+120 | 1.0 |
KASTAS
KASTAS (Турция) является одним из ведущих мировых производителей специальных уплотнительных решений, разработанных для различных секторов и областей применения, а также гидравлических и пневматических уплотнительных элементов, включенных в его широкую стандартную программу продукции.
Россия — родина бренда
Характеристики
Маркировка | d(f8) dp(h8) | Db(H8) D(H9) | L (+0.2/-0) | H | d1 (h9) | D1 (H9) | Код |
---|---|---|---|---|---|---|---|
K73-020/2 | 20 | 24 | 9.7 | 9.5 | 23 | 21 | 20000538 |
K73-021 | 21 | 25 | 9.5 | 9.3 | 24 | 22 | 20000539 |
K73-022/1 | 22 | 25 | 5.6 | 5.4 | 24 | 23 | 20000543 |
K73-025/1 | 25 | 28 | 5.6 | 5.4 | 27 | 26 | 20000545 |
K73-025/4 | 25 | 30 | 5.6 | 5.4 | 28.2 | 26.8 | 20000548 |
K73-025/5 | 25 | 30 | 9.7 | 9.5 | 28.2 | 26.8 | 20000549 |
K73-026 | 26 | 32 | 5.6 | 5.4 | 29.6 | 28.4 | 20000550 |
K73-028/2 | 28 | 33 | 5.6 | 5.4 | 31.2 | 29.8 | 20000554 |
K73-028/3 | 28 | 32 | 9.7 | 9.5 | 31 | 29 | 20000555 |
K73-028/4 | 28 | 32 | 5.6 | 5.4 | 31 | 29 | 20000556 |
K73-030 | 30 | 35 | 9.7 | 9.5 | 33.2 | 31.8 | 20000559 |
K73-030/2 | 30 | 35 | 5.6 | 5.4 | 33.2 | 31.8 | 20000561 |
K73-032/1 | 32 | 37 | 9.7 | 9.5 | 35.2 | 33.8 | 20000564 |
K73-032/2 | 32 | 36 | 9.7 | 9.5 | 35 | 33 | 20000565 |
K73-035 | 35 | 40 | 15 | 14.8 | 38.2 | 36.8 | 20000566 |
K73-035/1 | 35 | 40 | 9.7 | 9.5 | 38.2 | 36.8 | 20000567 |
K73-035/2 | 35 | 40 | 5.6 | 5.4 | 38.2 | 36.8 | 20000568 |
K73-036 | 36 | 40 | 10 | 9.8 | 39 | 37 | 20000570 |
K73-036/1 | 36 | 39 | 5.6 | 5.4 | 38 | 37 | 20000571 |
K73-036/2 | 36 | 40 | 9.7 | 9.5 | 39 | 37 | 20000572 |
K73-036/3 | 36 | 41 | 5.6 | 5.4 | 39.2 | 37.8 | 20000573 |
K73-036/4 | 36 | 41 | 9.7 | 9.5 | 39.2 | 37.8 | 20000574 |
K73-040/1 | 40 | 45 | 9.7 | 9.5 | 43.2 | 41.8 | 20000576 |
K73-040/2 | 40 | 45 | 15 | 14.8 | 43.2 | 41.8 | 20000577 |
K73-040/3 | 40 | 43 | 5.6 | 5.4 | 42 | 41 | 20000578 |
K73-040/5 | 40 | 45 | 5.6 | 5.4 | 43.2 | 41.8 | 20000580 |
K73-040/6 | 40 | 45 | 10 | 9.8 | 43.2 | 41.8 | 20000581 |
K73-045 | 45 | 50 | 9.7 | 9.5 | 48.2 | 46.8 | 20000582 |
K73-045/1 | 45 | 50 | 15 | 14.8 | 48.2 | 46.8 | 20000583 |
K73-045/2 | 45 | 50 | 5.6 | 5.4 | 48.2 | 46.8 | 20000584 |
K73-045/5 | 45 | 50 | 20 | 19.8 | 48.2 | 46.8 | 20000587 |
K73-048 | 48 | 53 | 9.7 | 9.5 | 51.2 | 49.8 | 20000588 |
K73-048/1 | 48 | 53 | 15 | 14.8 | 51.2 | 49.8 | 20000589 |
K73-050 | 50 | 55 | 9.7 | 9.5 | 53.2 | 51.8 | 20000590 |
K73-050/1 | 50 | 55 | 15 | 14.8 | 53.2 | 51.8 | 20000591 |
K73-050/2 | 50 | 54 | 10 | 9.8 | 53 | 51 | 20000592 |
K73-050/3 | 50 | 55 | 5.6 | 5.4 | 53.2 | 51.8 | 20000593 |
K73-050/7 | 50 | 55 | 20 | 19.8 | 53.2 | 51.8 | 20000597 |
K73-054 | 54 | 60 | 15 | 14.8 | 57.6 | 56.4 | 20000598 |
K73-055 | 55 | 60 | 15 | 14.8 | 58.2 | 56.8 | 20000599 |
K73-055/1 | 55 | 60 | 9.7 | 9.5 | 58.2 | 56.8 | 20000600 |
K73-055/3 | 55 | 60 | 5.6 | 5.4 | 58.2 | 56.8 | 20000602 |
K73-056/2 | 56 | 62 | 20 | 19.8 | 59.6 | 58.4 | 20000605 |
K73-056/3 | 56 | 61 | 9.7 | 9.5 | 59.2 | 57.8 | 20000606 |
K73-056/4 | 56 | 61 | 15 | 14.8 | 59.2 | 57.8 | 20000607 |
K73-058 | 58 | 63 | 9.7 | 9.5 | 61.2 | 59.8 | 20000608 |
K73-058/1 | 58 | 63 | 5.6 | 5.4 | 61.2 | 59.8 | 20000609 |
K73-058/2 | 58 | 63 | 15 | 14.8 | 61.2 | 59.8 | 20000610 |
K73-058/3 | 58 | 63 | 20 | 19.8 | 61.2 | 59.8 | 20000611 |
K73-060 | 60 | 65 | 15 | 14.8 | 63.2 | 61.8 | 20000614 |
K73-060/1 | 60 | 65 | 9.7 | 9.5 | 63.2 | 61.8 | 20000615 |
K73-060/2 | 60 | 65 | 20 | 19.8 | 63.2 | 61.8 | 20000616 |
K73-060/3 | 60 | 65 | 25 | 24.5 | 63.2 | 61.8 | 20000617 |
K73-060/5 | 60 | 66 | 30 | 29.5 | 63.6 | 62.4 | 20000619 |
K73-060/6 | 60 | 65 | 5.6 | 5.4 | 63.2 | 61.8 | 20000620 |
K73-063 | 63 | 68 | 9.7 | 9.5 | 66.2 | 64.8 | 20000621 |
K73-063/1 | 63 | 68 | 15 | 14.8 | 66.2 | 64.8 | 20000624 |
K73-063/3 | 63 | 68 | 20 | 19.8 | 66.2 | 64.8 | 20000626 |
K73-065 | 65 | 70 | 15 | 14.8 | 68.2 | 66.8 | 20000627 |
K73-065/1 | 65 | 70 | 9.7 | 9.5 | 68.2 | 66.8 | 20000628 |
K73-065/2 | 65 | 70 | 5.6 | 5.4 | 68.2 | 66.8 | 20000629 |
K73-070 | 70 | 75 | 9.7 | 9.5 | 73.2 | 71.8 | 20000631 |
K73-070/1 | 70 | 75 | 15 | 14.8 | 73.2 | 71.8 | 20000632 |
K73-070/2 | 70 | 75 | 25 | 24.5 | 73.2 | 71.8 | 20000633 |
K73-070/3 | 70 | 75 | 5.6 | 5.4 | 73.2 | 71.8 | 20000634 |
K73-070/4 | 70 | 75 | 20 | 19.8 | 73.2 | 71.8 | 20000635 |
K73-070/5 | 70 | 75 | 10 | 9.8 | 73.2 | 71.8 | 20000636 |
K73-071 | 71 | 75 | 15 | 14.8 | 74 | 72 | 20000637 |
K73-072/1 | 72 | 80 | 9.7 | 9.5 | 77 | 75 | 20000639 |
K73-072 | 72 | 80 | 15 | 14.8 | 77 | 75 | 20000638 |
K73-074 | 74 | 80 | 6.5 | 6.3 | 77.6 | 76.4 | 20000640 |
K73-075 | 75 | 80 | 9.7 | 9.5 | 78.2 | 76.8 | 20000641 |
K73-075/1 | 75 | 80 | 15 | 14.8 | 78.2 | 76.8 | 20000642 |
K73-075/2 | 75 | 80 | 5.6 | 5.4 | 78.2 | 76.8 | 20000643 |
K73-075/3 | 75 | 80 | 25 | 24.5 | 78.2 | 76.8 | 20000644 |
K73-078 | 78 | 83 | 15 | 14.8 | 81.2 | 79.8 | 20000646 |
K73-080 | 80 | 85 | 9.7 | 9.5 | 83.2 | 81.8 | 20000647 |
K73-080/1 | 80 | 85 | 15 | 14.8 | 83.2 | 81.8 | 20000648 |
K73-080/3 | 80 | 85 | 25 | 24.5 | 83.2 | 81.8 | 20000651 |
K73-080/6 | 80 | 85 | 30 | 29.5 | 83.2 | 81.8 | 20000654 |
K73-080/7 | 80 | 85 | 20 | 19.8 | 83.2 | 81.8 | 20000655 |
K73-080/8 | 80 | 88 | 15 | 14.8 | 85 | 83 | 20000656 |
K73-080/9 | 80 | 88 | 9.7 | 9.5 | 85 | 83 | 20000657 |
K73-080/10 | 80 | 88 | 20 | 19.8 | 85 | 83 | 20000649 |
K73-084 | 84 | 90 | 6.5 | 6.3 | 87.6 | 86.4 | 20000658 |
K73-085 | 85 | 90 | 9.7 | 9.5 | 88.2 | 86.8 | 20000659 |
K73-085/1 | 85 | 90 | 15 | 14.8 | 88.2 | 86.8 | 20000660 |
K73-085/2 | 85 | 90 | 5.6 | 5.4 | 88.2 | 86.8 | 20000661 |
K73-085/3 | 85 | 90 | 20 | 19.8 | 88.2 | 86.8 | 20000662 |
K73-085/4 | 85 | 90 | 30 | 29.5 | 88.2 | 86.8 | 20000663 |
K73-086 | 86 | 90 | 30 | 29.5 | 89 | 87 | 20000664 |
K73-090 | 90 | 95 | 15 | 14.8 | 93.2 | 91.8 | 20000665 |
K73-090/1 | 90 | 95 | 9.7 | 9.5 | 93.2 | 91.8 | 20000666 |
K73-090/3 | 90 | 95 | 25 | 24.5 | 93.2 | 91.8 | 20000668 |
K73-090/4 | 90 | 98 | 15 | 14.8 | 95 | 93 | 20000669 |
K73-090/5 | 90 | 98 | 9.7 | 9.5 | 95 | 93 | 20000670 |
K73-094 | 94 | 100 | 6.5 | 6.3 | 97.6 | 96.4 | 20000671 |
K73-095 | 95 | 100 | 9.7 | 9.5 | 98.2 | 96.8 | 20000672 |
K73-095/1 | 95 | 100 | 15 | 14.8 | 98.2 | 96.8 | 20000673 |
K73-095/2 | 95 | 100 | 5.6 | 5.4 | 98.2 | 96.8 | 20000674 |
K73-095/3 | 95 | 100 | 20 | 19.8 | 98.2 | 96.8 | 20000675 |
K73-095/4 | 95 | 100 | 25 | 24.5 | 98.2 | 96.8 | 20000676 |
K73-100 | 100 | 105 | 15 | 14.8 | 103.2 | 101.8 | 20000678 |
K73-100/1 | 100 | 105 | 9.7 | 9.5 | 103.2 | 101.8 | 20000679 |
K73-100/2 | 100 | 105 | 25 | 24.5 | 103.2 | 101.8 | 20000680 |
K73-100/3 | 100 | 105 | 20 | 19.8 | 103.2 | 101.8 | 20000681 |
K73-100/4 | 100 | 108 | 15 | 14.8 | 105 | 103 | 20000682 |
K73-100/5 | 100 | 108 | 9.7 | 9.5 | 105 | 103 | 20000683 |
K73-104 | 104 | 110 | 15 | 14.8 | 107.6 | 106.4 | 20000684 |
K73-105 | 105 | 110 | 9.7 | 9.5 | 108.2 | 106.8 | 20000685 |
K73-105/1 | 105 | 110 | 15 | 14.8 | 108.2 | 106.8 | 20000686 |
K73-105/2 | 105 | 110 | 5.6 | 5.4 | 108.2 | 106.8 | 20000687 |
K73-105/3 | 105 | 110 | 25 | 24.5 | 108.2 | 106.8 | 20000688 |
K73-105/4 | 105 | 110 | 20 | 19.8 | 108.2 | 106.8 | 20000689 |
K73-109 | 109 | 115 | 6.5 | 6.3 | 112.6 | 111.4 | 20000690 |
K73-110 | 110 | 115 | 9.7 | 9.5 | 113.2 | 111.8 | 20000691 |
K73-110/1 | 110 | 115 | 15 | 14.8 | 113.2 | 111.8 | 20000692 |
K73-110/2 | 110 | 115 | 25 | 24.5 | 113.2 | 111.8 | 20000693 |
K73-110/4 | 110 | 118 | 15 | 14.8 | 115 | 113 | 20000695 |
K73-110/5 | 110 | 118 | 9.7 | 9.5 | 115 | 113 | 20000696 |
K73-112 | 112 | 117 | 15 | 14.8 | 115.2 | 113.8 | 20000697 |
K73-112/1 | 112 | 117 | 20 | 19.8 | 115.2 | 113.8 | 20000698 |
K73-113 | 113 | 118 | 15 | 14.8 | 116.2 | 114.8 | 20000699 |
K73-115 | 115 | 120 | 9.7 | 9.5 | 118.2 | 116.8 | 20000700 |
K73-115/1 | 115 | 120 | 15 | 14.8 | 118.2 | 116.8 | 20000701 |
K73-115/2 | 115 | 120 | 25 | 24.5 | 118.2 | 116.8 | 20000702 |
K73-115/3 | 115 | 120 | 20 | 19.8 | 118.2 | 116.8 | 20000703 |
K73-115/4 | 115 | 120 | 30 | 29.5 | 118.2 | 116.8 | 20000704 |
K73-117 | 117 | 125 | 15 | 14.8 | 122 | 120 | 20000705 |
K73-117/1 | 117 | 125 | 25 | 24.5 | 122 | 120 | 20000706 |
K73-117/2 | 117 | 125 | 9.7 | 9.5 | 122 | 120 | 20000707 |
K73-120 | 120 | 125 | 9.7 | 9.5 | 123.2 | 121.8 | 20000708 |
K73-120/1 | 120 | 125 | 15 | 14.8 | 123.2 | 121.8 | 20000709 |
K73-120/2 | 120 | 125 | 25 | 24.5 | 123.2 | 121.8 | 20000710 |
K73-120/3 | 120 | 125 | 35 | 34.5 | 123.2 | 121.8 | 20000711 |
K73-120/5 | 120 | 125 | 5.6 | 5.4 | 123.2 | 121.8 | 20000713 |
K73-120/6 | 120 | 125 | 20 | 19.8 | 123.2 | 121.8 | 20000714 |
K73-120/7 | 120 | 126 | 20 | 19.8 | 123.6 | 122.4 | 20000715 |
K73-122 | 122 | 130 | 15 | 14.8 | 127 | 125 | 20000716 |
K73-122/1 | 122 | 130 | 25 | 24.5 | 127 | 125 | 20000717 |
K73-124 | 124 | 132 | 25 | 24.5 | 129 | 127 | 20000718 |
K73-125 | 125 | 130 | 9.7 | 9.5 | 128.2 | 126.8 | 20000719 |
K73-125/1 | 125 | 130 | 15 | 14.8 | 128.2 | 126.8 | 20000720 |
K73-125/2 | 125 | 133 | 9.7 | 9.5 | 130 | 128 | 20000721 |
K73-125/3 | 125 | 130 | 25 | 24.5 | 128.2 | 126.8 | 20000722 |
K73-125/5 | 125 | 133 | 15 | 14.8 | 130 | 128 | 20000724 |
K73-125/6 | 125 | 130 | 5.6 | 5.4 | 128.2 | 126.8 | 20000725 |
K73-130 | 130 | 135 | 9.7 | 9.5 | 133.2 | 131.8 | 20000726 |
K73-130/1 | 130 | 135 | 15 | 14.8 | 133.2 | 131.8 | 20000727 |
K73-130/2 | 130 | 135 | 25 | 24.5 | 133.2 | 131.8 | 20000728 |
K73-130/3 | 130 | 135 | 20 | 19.8 | 133.2 | 131.8 | 20000729 |
K73-130/4 | 130 | 138 | 25 | 24.5 | 135 | 133 | 20000730 |
K73-132 | 132 | 140 | 15 | 14.8 | 137 | 135 | 20000731 |
K73-132/1 | 132 | 140 | 9.7 | 9.5 | 137 | 135 | 20000732 |
K73-135 | 135 | 140 | 9.7 | 9.5 | 138.2 | 136.8 | 20000733 |
K73-135/1 | 135 | 140 | 15 | 14.8 | 138.2 | 136.8 | 20000734 |
K73-135/2 | 135 | 140 | 20 | 19.8 | 138.2 | 136.8 | 20000735 |
K73-135/3 | 135 | 140 | 25 | 24.5 | 138.2 | 136.8 | 20000736 |
K73-135/4 | 135 | 140 | 10 | 9.8 | 138.2 | 136.8 | 20000737 |
K73-135/5 | 135 | 140 | 5.6 | 5.4 | 138.2 | 136.8 | 20000738 |
K73-135/6 | 135 | 140 | 30 | 29.5 | 138.2 | 136.8 | 20000739 |
K73-136 | 136 | 140 | 20 | 19.8 | 139 | 137 | 20000740 |
K73-140 | 140 | 145 | 9.7 | 9.5 | 143.2 | 141.8 | 20000741 |
K73-140/1 | 140 | 145 | 15 | 14.8 | 143.2 | 141.8 | 20000742 |
K73-140/2 | 140 | 148 | 15 | 14.8 | 145 | 143 | 20000743 |
K73-140/3 | 140 | 145 | 25 | 24.5 | 143.2 | 141.8 | 20000744 |
K73-140/5 | 140 | 145 | 20 | 19.8 | 143.2 | 141.8 | 20000746 |
K73-140/6 | 140 | 145 | 30 | 29.5 | 143.2 | 141.8 | 20000747 |
K73-142 | 142 | 147 | 15 | 14.8 | 145.2 | 143.8 | 20000748 |
K73-144 | 144 | 150 | 20 | 19.8 | 147.6 | 146.4 | 20000749 |
K73-145 | 145 | 150 | 9.7 | 9.5 | 148.2 | 146.8 | 20000750 |
K73-145/1 | 145 | 150 | 15 | 14.8 | 148.2 | 146.8 | 20000751 |
K73-150 | 150 | 155 | 15 | 14.8 | 153.2 | 151.8 | 20000753 |
K73-150/1 | 150 | 155 | 9.7 | 9.5 | 153.2 | 151.8 | 20000754 |
K73-150/3 | 150 | 155 | 20 | 19.8 | 153.2 | 151.8 | 20000756 |
K73-150/4 | 150 | 155 | 25 | 24.5 | 153.2 | 151.8 | 20000757 |
K73-152 | 152 | 160 | 15 | 14.8 | 157 | 155 | 20000758 |
K73-152/1 | 152 | 160 | 25 | 24.5 | 157 | 155 | 20000759 |
K73-155 | 155 | 160 | 9.7 | 9.5 | 158.2 | 156.8 | 20000760 |
K73-155/1 | 155 | 160 | 15 | 14.8 | 158.2 | 156.8 | 20000761 |
K73-155/2 | 155 | 160 | 25 | 24.5 | 158.2 | 156.8 | 20000762 |
K73-155/3 | 155 | 160 | 20 | 19.8 | 158.2 | 156.8 | 20000763 |
K73-160 | 160 | 168 | 25 | 24.5 | 165 | 163 | 20000764 |
K73-160/1 | 160 | 165 | 15 | 14.8 | 163.2 | 161.8 | 20000765 |
K73-160/2 | 160 | 165 | 9.7 | 9.5 | 163.2 | 161.8 | 20000766 |
K73-160/3 | 160 | 165 | 20 | 19.8 | 163.2 | 161.8 | 20000767 |
K73-160/4 | 160 | 165 | 25 | 24.5 | 163.2 | 161.8 | 20000768 |
K73-164 | 164 | 170 | 9.5 | 9.3 | 167.6 | 166.4 | 20000769 |
K73-165 | 165 | 170 | 9.7 | 9.5 | 168.2 | 166.8 | 20000770 |
K73-165/1 | 165 | 170 | 25 | 24.5 | 168.2 | 166.8 | 20000771 |
K73-165/2 | 165 | 170 | 15 | 14.8 | 168.2 | 166.8 | 20000772 |
K73-165/3 | 165 | 170 | 30 | 29.5 | 168.2 | 166.8 | 20000773 |
K73-170 | 170 | 175 | 15 | 14.8 | 173.2 | 171.8 | 20000774 |
K73-174 | 174 | 180 | 20 | 19.8 | 177.6 | 176.4 | 20000775 |
K73-175 | 175 | 180 | 9.7 | 9.5 | 178.2 | 176.8 | 20000776 |
K73-175/1 | 175 | 180 | 15 | 14.8 | 178.2 | 176.8 | 20000777 |
K73-175/2 | 175 | 180 | 25 | 24.5 | 178.2 | 176.8 | 20000778 |
K73-175/3 | 175 | 180 | 20 | 19.8 | 178.2 | 176.8 | 20000779 |
K73-178 | 178 | 183 | 15 | 14.8 | 181.2 | 179.8 | 20000780 |
K73-180 | 180 | 185 | 15 | 14.8 | 183.2 | 181.8 | 20000781 |
K73-180/1 | 180 | 185 | 20 | 19.8 | 183.2 | 181.8 | 20000782 |
K73-180/2 | 180 | 185 | 25 | 24.5 | 183.2 | 181.8 | 20000783 |
K73-180/3 | 180 | 185 | 30 | 29.5 | 183.2 | 181.8 | 20000784 |
K73-185 | 185 | 190 | 9.7 | 9.5 | 188.2 | 186.8 | 20000785 |
K73-185/1 | 185 | 190 | 15 | 14.8 | 188.2 | 186.8 | 20000786 |
K73-185/2 | 185 | 191 | 20 | 19.8 | 188.6 | 187.4 | 20000787 |
K73-190/1 | 190 | 195 | 25 | 24.5 | 193.2 | 191.8 | 20000789 |
K73-190/2 | 190 | 195 | 15 | 14.8 | 193.2 | 191.8 | 20000790 |
K73-190/3 | 190 | 196 | 15 | 14.8 | 193.6 | 192.4 | 20000791 |
K73-192 | 192 | 200 | 15 | 14.8 | 197 | 195 | 20000792 |
K73-192/1 | 192 | 197 | 15 | 14.8 | 195.2 | 193.8 | 20000793 |
K73-194 | 194 | 200 | 20 | 19.8 | 197.6 | 196.4 | 20000794 |
K73-195 | 195 | 200 | 9.7 | 9.5 | 198.2 | 196.8 | 20000796 |
K73-195/1 | 195 | 200 | 15 | 14.8 | 198.2 | 196.8 | 20000797 |
K73-195/2 | 195 | 200 | 20 | 19.8 | 198.2 | 196.8 | 20000798 |
K73-195/3 | 195 | 200 | 25 | 24.5 | 198.2 | 196.8 | 20000799 |
K73-199 | 199 | 205 | 20 | 19.8 | 202.6 | 201.4 | 20000800 |
K73-200 | 200 | 205 | 15 | 14.8 | 203.2 | 201.8 | 20000801 |
K73-200/1 | 200 | 208 | 15 | 14.8 | 205 | 203 | 20000802 |
K73-200/2 | 200 | 208 | 25 | 24.5 | 205 | 203 | 20000803 |
K73-200/3 | 200 | 205 | 25 | 24.5 | 203.2 | 201.8 | 20000804 |
K73-205 | 205 | 210 | 15 | 14.8 | 208.2 | 206.8 | 20000805 |
K73-207/1 | 207 | 212 | 15 | 14.8 | 210.2 | 208.8 | 20000807 |
K73-210 | 210 | 215 | 15 | 14.8 | 213.2 | 211.8 | 20000808 |
K73-210/1 | 210 | 215 | 25 | 24.5 | 213.2 | 211.8 | 20000809 |
K73-212 | 212 | 220 | 15 | 14.8 | 217 | 215 | 20000810 |
K73-212/1 | 212 | 220 | 25 | 24.5 | 217 | 215 | 20000811 |
K73-212/2 | 212 | 217 | 15 | 14.8 | 215.2 | 213.8 | 20000812 |
K73-215 | 215 | 220 | 15 | 14.8 | 218.2 | 216.8 | 20000814 |
K73-215/1 | 215 | 220 | 9.7 | 9.5 | 218.2 | 216.8 | 20000815 |
K73-215/2 | 215 | 220 | 30 | 29.5 | 218.2 | 216.8 | 20000816 |
K73-215/3 | 215 | 220 | 25 | 24.5 | 218.2 | 216.8 | 20000817 |
K73-220 | 220 | 225 | 15 | 14.8 | 223.2 | 221.8 | 20000819 |
K73-220/1 | 220 | 225 | 25 | 24.5 | 223.2 | 221.8 | 20000820 |
K73-220/2 | 220 | 225 | 20 | 19.8 | 223.2 | 221.8 | 20000821 |
K73-224 | 224 | 230 | 25 | 24.5 | 227.6 | 226.4 | 20000824 |
K73-225 | 225 | 230 | 15 | 14.8 | 228.2 | 226.8 | 20000825 |
K73-225/1 | 225 | 230 | 20 | 19.8 | 228.2 | 226.8 | 20000826 |
K73-225/2 | 225 | 230 | 25 | 24.5 | 228.2 | 226.8 | 20000827 |
K73-230 | 230 | 235 | 20 | 19.8 | 233.2 | 231.8 | 20000828 |
K73-230/1 | 230 | 235 | 15 | 14.8 | 233.2 | 231.8 | 20000829 |
K73-235 | 235 | 240 | 9.7 | 9.5 | 238.2 | 236.8 | 20000830 |
K73-235/1 | 235 | 240 | 15 | 14.8 | 238.2 | 236.8 | 20000831 |
K73-235/2 | 235 | 240 | 20 | 19.8 | 238.2 | 236.8 | 20000832 |
K73-235/3 | 235 | 240 | 25 | 24.5 | 238.2 | 236.8 | 20000833 |
K73-240 | 240 | 245 | 15 | 14.8 | 243.2 | 241.8 | 20000834 |
K73-240/1 | 240 | 245 | 30 | 29.5 | 243.2 | 241.8 | 20000835 |
K73-242 | 242 | 250 | 25 | 24.5 | 247 | 245 | 20000836 |
K73-245 | 245 | 250 | 9.7 | 9.5 | 248.2 | 246.8 | 20000837 |
K73-245/1 | 245 | 250 | 15 | 14.8 | 248.2 | 246.8 | 20000838 |
K73-245/2 | 245 | 250 | 25 | 24.5 | 248.2 | 246.8 | 20000839 |
K73-245/3 | 245 | 250 | 20 | 19.8 | 248.2 | 246.8 | 20000840 |
K73-250 | 250 | 255 | 15 | 14.8 | 253.2 | 251.8 | 20000841 |
K73-255 | 255 | 260 | 15 | 14.8 | 258.2 | 256.8 | 20000842 |
K73-258 | 258 | 263 | 15 | 14.8 | 261.2 | 259.8 | 20000843 |
K73-260 | 260 | 265 | 15 | 14.8 | 263.2 | 261.8 | 20000844 |
K73-260/1 | 260 | 265 | 25 | 24.5 | 263.2 | 261.8 | 20000845 |
K73-265 | 265 | 270 | 15 | 14.8 | 268.2 | 266.8 | 20000846 |
K73-265/1 | 265 | 270 | 9.7 | 9.5 | 268.2 | 266.8 | 20000847 |
K73-270 | 270 | 275 | 15 | 14.8 | 273.2 | 271.8 | 20000848 |
K73-274 | 274 | 280 | 20 | 19.8 | 277.6 | 276.4 | 20000849 |
K73-274/1 | 274 | 280 | 30 | 29.5 | 277.6 | 276.4 | 20000850 |
K73-275 | 275 | 280 | 9.7 | 9.5 | 278.2 | 276.8 | 20000851 |
K73-275/1 | 275 | 280 | 15 | 14.8 | 278.2 | 276.8 | 20000852 |
K73-275/2 | 275 | 280 | 25 | 24.5 | 278.2 | 276.8 | 20000853 |
K73-275/3 | 275 | 280 | 30 | 29.5 | 278.2 | 276.8 | 20000854 |
K73-280 | 280 | 285 | 15 | 14.8 | 283.2 | 281.8 | 20000855 |
K73-280/1 | 280 | 285 | 25 | 24.5 | 283.2 | 281.8 | 20000856 |
K73-285 | 285 | 290 | 25 | 24.5 | 288.2 | 286.8 | 20000857 |
K73-285/1 | 285 | 290 | 30 | 29.5 | 288.2 | 286.8 | 20000858 |
K73-290 | 290 | 295 | 25 | 24.5 | 293.2 | 291.8 | 20000859 |
K73-295 | 295 | 300 | 15 | 14.8 | 298.2 | 296.8 | 20000860 |
K73-295/1 | 295 | 300 | 30 | 29.5 | 298.2 | 296.8 | 20000861 |
K73-295/2 | 295 | 300 | 25 | 24.5 | 298.2 | 296.8 | 20000862 |
K73-305 | 305 | 310 | 15 | 14.8 | 308.2 | 306.8 | 20000864 |
K73-310 | 310 | 315 | 15 | 14.8 | 313.2 | 311.8 | 20000865 |
K73-315 | 315 | 320 | 15 | 14.8 | 318.2 | 316.8 | 20000866 |
K73-315/1 | 315 | 320 | 25 | 24.5 | 318.2 | 316.8 | 20000867 |
K73-315/2 | 315 | 320 | 30 | 29.5 | 318.2 | 316.8 | 20000868 |
K73-320 | 320 | 325 | 25 | 24.5 | 323.2 | 321.8 | 20000869 |
K73-335 | 335 | 340 | 15 | 14.8 | 338.2 | 336.8 | 20000871 |
K73-340 | 340 | 345 | 25 | 24.5 | 343.2 | 341.8 | 20000874 |
K73-340/1 | 340 | 345 | 30 | 29.5 | 343.2 | 341.8 | 20000875 |
K73-345 | 345 | 350 | 25 | 24.5 | 348.2 | 346.8 | 20000876 |
K73-355 | 355 | 360 | 25 | 24.5 | 358.2 | 356.8 | 20000877 |
K73-360 | 360 | 365 | 25 | 24.5 | 363.2 | 361.8 | 20000878 |
K73-370 | 370 | 375 | 25 | 24.5 | 373.2 | 371.8 | 20000879 |
K73-375 | 375 | 380 | 25 | 24.5 | 378.2 | 376.8 | 20000880 |
K73-375/1 | 375 | 380 | 15 | 14.8 | 378.2 | 376.8 | 20000881 |
K73-384 | 384 | 390 | 15 | 14.8 | 387.6 | 386.4 | 20000882 |
K73-395 | 395 | 400 | 25 | 24.5 | 398.2 | 396.8 | 20000883 |
