175GZ Плинтус
Кольцо штока направляющее из углеродистой стали, бронзы и ПТФЭ KASTAS K780-110/4
Код товара 1343708Задать вопрос
Написать отзыв
Делитесь опытом
Почему вы выбрали именно этот товар?
Для каких целей планируете использовать?
Устраивает ли вас соотношение цены и качества?
Не терпим нечестные отзывы, а также:
Мат, ругательства, оскорбления и угрозы
Контактную информацию, рекламу и прочее, не относящиеся к теме
Обсуждение цены товара и ее изменение
Отзывы по обслуживанию и сервису следует оставлять через раздел Гарантийное обслуживание, там они будут рассмотрены в обязательном порядке
380 ₽
/ 4 €
317 ₽ цена без НДС
Ставка НДС
20%
Сумма НДС
63 ₽
K780 - это композитная втулка, состоящая из углеродистой стали, бронзы и ПТФЭ. K780 - это самосмазывающаяся втулка, которая обеспечивает низкое трение и низкий уровень истирания.
- Преимущества
- Подходит для сухого применения
- Стойкость к истиранию
- Низкое трение
- Длительный срок службы
- Хорошие тепловые свойства и стабильность размеров
- Оптимальная масляная пленка
- Превосходная несущая способность
- Область применения
- Гидравлические и пневматические цилиндры
- Применение с высокой радиальной нагрузкой
KASTAS
KASTAS (Турция) является одним из ведущих мировых производителей специальных уплотнительных решений, разработанных для различных секторов и областей применения, а также гидравлических и пневматических уплотнительных элементов, включенных в его широкую стандартную программу продукции.
Россия — родина бренда
Характеристики
Модели | d (f7) | D (H7) | L (+0.2/-0) | MATERIAL | Kastaş CODE |
---|---|---|---|---|---|
K780-006 | 6 | 8 | 10 | Steel – Teflon – Bushing | 20001083 |
K780-008 | 8 | 10 | 10 | Steel – Teflon – Bushing | 20001084 |
K780-008/2 | 8 | 10 | 8 | Steel – Teflon – Bushing | 20001085 |
K780-010 | 10 | 12 | 15 | Steel – Teflon – Bushing | 20001086 |
K780-012 | 12 | 14 | 15 | Steel – Teflon – Bushing | 20001087 |
K780-012/1 | 12 | 14 | 20 | Steel – Teflon – Bushing | 20001088 |
K780-012/2 | 12 | 14 | 10 | Steel – Teflon – Bushing | 20001089 |
K780-016 | 16 | 18 | 15 | Steel – Teflon – Bushing | 20001090 |
K780-016/1 | 16 | 18 | 12 | Steel – Teflon – Bushing | 20001091 |
K780-017 | 17 | 19 | 20 | Steel – Teflon – Bushing | 20001092 |
K780-017/1 | 17 | 19 | 25 | Steel – Teflon – Bushing | 20001093 |
K780-020 | 20 | 23 | 15 | Steel – Teflon – Bushing | 20001094 |
K780-020/1 | 20 | 23 | 20 | Steel – Teflon – Bushing | 20001095 |
K780-020/2 | 20 | 23 | 30 | Steel – Teflon – Bushing | 20001096 |
K780-020/4 | 20 | 23 | 25 | Steel – Teflon – Bushing | 20001097 |
K780-020/5 | 20 | 22 | 15 | Steel – Teflon – Bushing | 20001098 |
K780-022 | 22 | 25 | 26.5 | Steel – Teflon – Bushing | 20001099 |
K780-025 | 25 | 28 | 30 | Steel – Teflon – Bushing | 20001100 |
K780-025/1 | 25 | 28 | 20 | Steel – Teflon – Bushing | 20001101 |
K780-025/2 | 25 | 28 | 25 | Steel – Teflon – Bushing | 20001102 |
K780-028 | 28 | 32 | 30 | Steel – Teflon – Bushing | 20001103 |
K780-028/1 | 28 | 32 | 25 | Steel – Teflon – Bushing | 20001104 |
K780-030 | 30 | 34 | 30 | Steel – Teflon – Bushing | 20001105 |
K780-030/1 | 30 | 34 | 20 | Steel – Teflon – Bushing | 20001106 |
K780-030/2 | 30 | 34 | 15 | Steel – Teflon – Bushing | 20001107 |
K780-032 | 32 | 36 | 40 | Steel – Teflon – Bushing | 20001108 |
K780-032/1 | 32 | 36 | 30 | Steel – Teflon – Bushing | 20001109 |
K780-035 | 35 | 40 | 60 | Steel – Teflon – Bushing | 20001110 |
K780-036 | 36 | 40 | 30 | Steel – Teflon – Bushing | 20001111 |
K780-038 | 38 | 42 | 38 | Steel – Teflon – Bushing | 20001112 |
K780-040 | 40 | 44 | 20 | Steel – Teflon – Bushing | 20001113 |
K780-040/1 | 40 | 44 | 25 | Steel – Teflon – Bushing | 20001114 |
K780-040/2 | 40 | 44 | 30 | Steel – Teflon – Bushing | 20001115 |
K780-040/3 | 40 | 45 | 30 | Steel – Teflon – Bushing | 20001116 |
K780-040/4 | 40 | 44 | 40 | Steel – Teflon – Bushing | 20001117 |
K780-040/5 | 40 | 45 | 20 | Steel – Teflon – Bushing | 20001118 |
K780-045 | 45 | 50 | 30 | Steel – Teflon – Bushing | 20001119 |
K780-045/1 | 45 | 50 | 60 | Steel – Teflon – Bushing | 20001120 |
K780-045/2 | 45 | 50 | 50 | Steel – Teflon – Bushing | 20001121 |
K780-050 | 50 | 55 | 30 | Steel – Teflon – Bushing | 20001123 |
K780-050/1 | 50 | 55 | 20 | Steel – Teflon – Bushing | 20001124 |
K780-050/2 | 50 | 55 | 40 | Steel – Teflon – Bushing | 20001125 |
K780-050/3 | 50 | 55 | 50 | Steel – Teflon – Bushing | 20001126 |
K780-055 | 55 | 60 | 60 | Steel – Teflon – Bushing | 20001128 |
K780-055/1 | 55 | 60 | 30 | Steel – Teflon – Bushing | 20001129 |
K780-055/2 | 55 | 60 | 40 | Steel – Teflon – Bushing | 20001130 |
K780-060 | 60 | 65 | 20 | Steel – Teflon – Bushing | 20001131 |
K780-060/1 | 60 | 65 | 30 | Steel – Teflon – Bushing | 20001132 |
K780-060/2 | 60 | 65 | 40 | Steel – Teflon – Bushing | 20001133 |
K780-060/3 | 60 | 65 | 50 | Steel – Teflon – Bushing | 20001134 |
K780-060/4 | 60 | 65 | 60 | Steel – Teflon – Bushing | 20001135 |
K780-065 | 65 | 70 | 50 | Steel – Teflon – Bushing | 20001136 |
K780-065/1 | 65 | 70 | 30 | Steel – Teflon – Bushing | 20001137 |
K780-065/2 | 65 | 70 | 60 | Steel – Teflon – Bushing | 20001138 |
K780-065/3 | 65 | 70 | 40 | Steel – Teflon – Bushing | 20001139 |
K780-070 | 70 | 75 | 30 | Steel – Teflon – Bushing | 20001140 |
K780-070/1 | 70 | 75 | 40 | Steel – Teflon – Bushing | 20001141 |
K780-070/2 | 70 | 75 | 50 | Steel – Teflon – Bushing | 20001142 |
K780-070/3 | 70 | 75 | 80 | Steel – Teflon – Bushing | 20001143 |
K780-070/4 | 70 | 75 | 35 | Steel – Teflon – Bushing | 20001144 |
K780-070/5 | 70 | 75 | 15 | Steel – Teflon – Bushing | 20001145 |
K780-075 | 75 | 80 | 30 | Steel – Teflon – Bushing | 20001146 |
K780-075/1 | 75 | 80 | 40 | Steel – Teflon – Bushing | 20001147 |
K780-075/2 | 75 | 80 | 35 | Steel – Teflon – Bushing | 20001148 |
K780-075/3 | 75 | 80 | 60 | Steel – Teflon – Bushing | 20001149 |
K780-080 | 80 | 85 | 30 | Steel – Teflon – Bushing | 20001150 |
K780-080/1 | 80 | 85 | 40 | Steel – Teflon – Bushing | 20001151 |
K780-080/2 | 80 | 85 | 35 | Steel – Teflon – Bushing | 20001152 |
K780-080/3 | 80 | 85 | 60 | Steel – Teflon – Bushing | 20001153 |
K780-085 | 85 | 90 | 30 | Steel – Teflon – Bushing | 20001154 |
K780-085/1 | 85 | 90 | 40 | Steel – Teflon – Bushing | 20001155 |
K780-085/2 | 85 | 90 | 35 | Steel – Teflon – Bushing | 20001156 |
K780-085/3 | 85 | 90 | 60 | Steel – Teflon – Bushing | 20001157 |
K780-090 | 90 | 95 | 30 | Steel – Teflon – Bushing | 20001158 |
K780-090/1 | 90 | 95 | 40 | Steel – Teflon – Bushing | 20001159 |
K780-090/2 | 90 | 95 | 20 | Steel – Teflon – Bushing | 20001160 |
K780-090/3 | 90 | 95 | 35 | Steel – Teflon – Bushing | 20001161 |
K780-090/4 | 90 | 95 | 50 | Steel – Teflon – Bushing | 20001162 |
K780-090/5 | 90 | 95 | 60 | Steel – Teflon – Bushing | 20001163 |
K780-095 | 95 | 100 | 30 | Steel – Teflon – Bushing | 20001164 |
K780-095/1 | 95 | 100 | 40 | Steel – Teflon – Bushing | 20001165 |
K780-095/2 | 95 | 100 | 60 | Steel – Teflon – Bushing | 20001166 |
K780-095/3 | 95 | 100 | 50 | Steel – Teflon – Bushing | 20001167 |
K780-100 | 100 | 105 | 30 | Steel – Teflon – Bushing | 20001168 |
K780-100/1 | 100 | 105 | 35 | Steel – Teflon – Bushing | 20001169 |
K780-100/2 | 100 | 105 | 50 | Steel – Teflon – Bushing | 20001170 |
K780-100/3 | 100 | 105 | 60 | Steel – Teflon – Bushing | 20001171 |
K780-100/4 | 100 | 105 | 40 | Steel – Teflon – Bushing | 20001172 |
K780-100/5 | 100 | 105 | 20 | Steel – Teflon – Bushing | 20001173 |
K780-105 | 105 | 110 | 60 | Steel – Teflon – Bushing | 20001174 |
K780-105/1 | 105 | 110 | 50 | Steel – Teflon – Bushing | 20001175 |
K780-105/2 | 105 | 110 | 35 | Steel – Teflon – Bushing | 20001176 |
K780-105/3 | 105 | 110 | 40 | Steel – Teflon – Bushing | 20001177 |
K780-110 | 110 | 115 | 50 | Steel – Teflon – Bushing | 20001178 |
K780-110/1 | 110 | 115 | 55 | Steel – Teflon – Bushing | 20001179 |
K780-110/2 | 110 | 115 | 35 | Steel – Teflon – Bushing | 20001180 |
K780-110/3 | 110 | 115 | 40 | Steel – Teflon – Bushing | 20001181 |
K780-110/4 | 110 | 115 | 30 | Steel – Teflon – Bushing | 20001182 |
K780-110/5 | 110 | 115 | 60 | Steel – Teflon – Bushing | 20001183 |
K780-115 | 115 | 120 | 35 | Steel – Teflon – Bushing | 20001184 |
K780-115/1 | 115 | 120 | 60 | Steel – Teflon – Bushing | 20001185 |
K780-115/2 | 115 | 120 | 50 | Steel – Teflon – Bushing | 20001186 |
K780-115/4 | 115 | 120 | 45 | Steel – Teflon – Bushing | 20001187 |
K780-120 | 120 | 125 | 35 | Steel – Teflon – Bushing | 20001188 |
K780-120/1 | 120 | 125 | 45 | Steel – Teflon – Bushing | 20001189 |
K780-120/2 | 120 | 125 | 20 | Steel – Teflon – Bushing | 20001190 |
K780-120/3 | 120 | 125 | 40 | Steel – Teflon – Bushing | 20001191 |
K780-120/4 | 120 | 125 | 50 | Steel – Teflon – Bushing | 20001192 |
K780-120/5 | 120 | 125 | 60 | Steel – Teflon – Bushing | 20001193 |
K780-125 | 125 | 130 | 50 | Steel – Teflon – Bushing | 20001194 |
K780-130 | 130 | 135 | 50 | Steel – Teflon – Bushing | 20001195 |
K780-130/1 | 130 | 135 | 60 | Steel – Teflon – Bushing | 20001196 |
K780-130/2 | 130 | 135 | 40 | Steel – Teflon – Bushing | 20001197 |
K780-130/3 | 130 | 135 | 100 | Steel – Teflon – Bushing | 20001198 |
K780-135 | 135 | 140 | 100 | Steel – Teflon – Bushing | 20001199 |
K780-140 | 140 | 145 | 40 | Steel – Teflon – Bushing | 20001200 |
K780-140/1 | 140 | 145 | 60 | Steel – Teflon – Bushing | 20001201 |
K780-140/2 | 140 | 145 | 50 | Steel – Teflon – Bushing | 20001202 |
K780-140/3 | 140 | 145 | 55 | Steel – Teflon – Bushing | 20001203 |
K780-145 | 145 | 150 | 60 | Steel – Teflon – Bushing | 20001204 |
K780-150 | 150 | 155 | 40 | Steel – Teflon – Bushing | 20001205 |
K780-150/1 | 150 | 155 | 50 | Steel – Teflon – Bushing | 20001206 |
K780-150/2 | 150 | 155 | 60 | Steel – Teflon – Bushing | 20001207 |
K780-160 | 160 | 165 | 40 | Steel – Teflon – Bushing | 20001208 |
K780-160/1 | 160 | 165 | 80 | Steel – Teflon – Bushing | 20001209 |
K780-160/2 | 160 | 165 | 50 | Steel – Teflon – Bushing | 20001210 |
K780-160/3 | 160 | 165 | 60 | Steel – Teflon – Bushing | 20001211 |
K780-180 | 180 | 185 | 60 | Steel – Teflon – Bushing | 20001212 |
K780-210 | 210 | 215 | 60 | Steel – Teflon – Bushing | 20001213 |
K780-210/1 | 210 | 215 | 80 | Steel – Teflon – Bushing | 20001214 |
Информация о технических характеристиках, комплекте поставки, стране изготовления, внешнем виде и цвете товара носит справочный характер и основывается на последних доступных к моменту публикации сведениях
Отзывы и вопросы о товаре
Записей ещё нет — вы станете первым.
0
0 отзывов
- 5 0%
- 4 0%
- 3 0%
- 2 0%
- 1 0%