Кольцо уплотнительное KASTAS KO-0206326
Код товара 1344382Задать вопрос
Написать отзыв
Делитесь опытом
Почему вы выбрали именно этот товар?
Для каких целей планируете использовать?
Устраивает ли вас соотношение цены и качества?
Не терпим нечестные отзывы, а также:
Мат, ругательства, оскорбления и угрозы
Контактную информацию, рекламу и прочее, не относящиеся к теме
Обсуждение цены товара и ее изменение
Отзывы по обслуживанию и сервису следует оставлять через раздел Гарантийное обслуживание, там они будут рассмотрены в обязательном порядке
633 ₽
/ 6 €
528 ₽ цена без НДС
Ставка НДС
20%
Сумма НДС
105 ₽
Уплотнительные кольца KO — O-RING — это уплотнительные элементы, которые могут использоваться статически или динамически во многих областях применения.
- Преимущества
- Простота монтажа;
- Широкий диапазон размеров;
- Простая конструкция канавок;
- Экономичное уплотняющее решение;
- Использование с опорным кольцом при высоких давлениях.
- Область применения
- Гидравлические и пневматические системы.
Материал | Код | Давление (max) bar | Температура (max) °C | Скорость скольжения (max)- m/s |
---|---|---|---|---|
NBR | NB7001 | 63 | -30/+105 | 0.5 |
KASTAS
KASTAS (Турция) является одним из ведущих мировых производителей специальных уплотнительных решений, разработанных для различных секторов и областей применения, а также гидравлических и пневматических уплотнительных элементов, включенных в его широкую стандартную программу продукции.
Россия — родина бренда
Характеристики
Модели | d1 | d2 | Материал | Код Kastas |
---|---|---|---|---|
KO-0017817 | 1.78 | 1.78 | NB7001 | 20001778 |
KO-0375015 | 37.5 | 1.5 | NB7001 | 20007029 |
KO-0018010 | 1.8 | 1 | NB7001 | 20001779 |
KO-0095020 | 9.5 | 2 | NB7001 | 20006304 |
KO-0020010 | 2 | 1 | NB7001 | 20001780 |
KO-0185020 | 18.5 | 2 | NB7001 | 20007093 |
KO-0020015 | 2 | 1.5 | NB7001 | 20001782 |
KO-0780020 | 78 | 2 | NB7001 | 20007165 |
KO-0025010 | 2.5 | 1 | NB7001 | 20001789 |
KO-0820020 | 82 | 2 | NB7001 | 20006307 |
KO-0025015 | 2.5 | 1.5 | NB7001 | 20001791 |
KO-1200020 | 120 | 2 | NB7001 | 20006838 |
KO-0025717 | 2.57 | 1.78 | NB7001 | 20001792 |
KO-0870040 | 87 | 4 | NB7001 | 20007147 |
KO-0028426 | 2.84 | 2.62 | NB7001 | 20001799 |
KO-2180040 | 218 | 4 | NB7001 | 20005213 |
KO-0029017 | 2.9 | 1.78 | NB7001 | 20001800 |
KO-2460040 | 246 | 4 | NB7001 | 20005327 |
KO-0030010 | 3 | 1 | NB7001 | 20001805 |
KO-2850040 | 285 | 4 | NB7001 | 20005414 |
KO-0030015 | 3 | 1.5 | NB7001 | 20001811 |
KO-3000040 | 300 | 4 | NB7001 | 20005444 |
KO-0030020 | 3 | 2 | NB7001 | 20001819 |
KO-0540050 | 54 | 5 | NB7001 | 20006839 |
KO-0031016 | 3.1 | 1.6 | NB7001 | 20001822 |
KO-2550050 | 255 | 5 | NB7001 | 20005359 |
KO-0031717 | 3.17 | 1.78 | NB7001 | 20001823 |
KO-3250050 | 325 | 5 | NB7001 | 20005485 |
KO-0033024 | 3.3 | 2.4 | NB7001 | 20001824 |
KO-6334853 | 633.48 | 5.33 | NB7001 | 20005730 |
KO-0034019 | 3.4 | 1.9 | NB7001 | 20001826 |
KO-4193057 | 419.3 | 5.7 | NB7001 | 20007065 |
KO-0035015 | 3.5 | 1.5 | NB7001 | 20001828 |
KO-4793057 | 479.3 | 5.7 | NB7001 | 20005645 |
KO-0036024 | 3.6 | 2.4 | NB7001 | 20001835 |
KO-4993057 | 499.3 | 5.7 | NB7001 | 20007066 |
KO-0036326 | 3.63 | 2.62 | NB7001 | 20001837 |
KO-1380060 | 138 | 6 | NB7001 | 20004750 |
KO-0036817 | 3.68 | 1.78 | NB7001 | 20001840 |
KO-1420060 | 142 | 6 | NB7001 | 20004779 |
KO-0040010 | 4 | 1 | NB7001 | 20001848 |
KO-1680060 | 168 | 6 | NB7001 | 20006296 |
KO-0040015 | 4 | 1.5 | NB7001 | 20001853 |
KO-3100060 | 310 | 6 | NB7001 | 20006573 |
KO-0040020 | 4 | 2 | NB7001 | 20001859 |
KO-0040025 | 4 | 2.5 | NB7001 | 20001862 |
KO-0041016 | 4.1 | 1.6 | NB7001 | 20001865 |
KO-0043024 | 4.3 | 2.4 | NB7001 | 20001866 |
KO-0043435 | 4.34 | 3.53 | NB7001 | 20001869 |
KO-0044226 | 4.42 | 2.62 | NB7001 | 20001870 |
KO-0044817 | 4.48 | 1.78 | NB7001 | 20001874 |
KO-0045010 | 4.5 | 1 | NB7001 | 20001877 |
KO-0045015 | 4.5 | 1.5 | NB7001 | 20001879 |
KO-0045020 | 4.5 | 2 | NB7001 | 20001882 |
KO-0047617 | 4.76 | 1.78 | NB7001 | 20001885 |
KO-0050010 | 5 | 1 | NB7001 | 20001890 |
KO-0050015 | 5 | 1.5 | NB7001 | 20001893 |
KO-0050020 | 5 | 2 | NB7001 | 20001900 |
KO-0050025 | 5 | 2.5 | NB7001 | 20001905 |
KO-0050030 | 5 | 3 | NB7001 | 20001907 |
KO-0051016 | 5.1 | 1.6 | NB7001 | 20001910 |
KO-0052326 | 5.23 | 2.62 | NB7001 | 20001911 |
KO-0052817 | 5.28 | 1.78 | NB7001 | 20001916 |
KO-0053024 | 5.3 | 2.4 | NB7001 | 20001921 |
KO-0055015 | 5.5 | 1.5 | NB7001 | 20001925 |
KO-0055020 | 5.5 | 2 | NB7001 | 20001926 |
KO-0056024 | 5.6 | 2.4 | NB7001 | 20001932 |
KO-0057019 | 5.7 | 1.9 | NB7001 | 20001934 |
KO-0059435 | 5.94 | 3.53 | NB7001 | 20001938 |
KO-0060010 | 6 | 1 | NB7001 | 20001939 |
KO-0060015 | 6 | 1.5 | NB7001 | 20001940 |
KO-0060020 | 6 | 2 | NB7001 | 20001951 |
KO-0060025 | 6 | 2.5 | NB7001 | 20001958 |
KO-0060030 | 6 | 3 | NB7001 | 20001962 |
KO-0060226 | 6.02 | 2.62 | NB7001 | 20001966 |
KO-0060717 | 6.07 | 1.78 | NB7001 | 20001968 |
KO-0063024 | 6.3 | 2.4 | NB7001 | 20001974 |
KO-0063517 | 6.35 | 1.78 | NB7001 | 20001978 |
KO-0064019 | 6.4 | 1.9 | NB7001 | 20001981 |
KO-0065015 | 6.5 | 1.5 | NB7001 | 20001982 |
KO-0065020 | 6.5 | 2 | NB7001 | 20001986 |
KO-0067517 | 6.75 | 1.78 | NB7001 | 20001995 |
KO-0070010 | 7 | 1 | NB7001 | 20002000 |
KO-0070015 | 7 | 1.5 | NB7001 | 20002004 |
KO-0070020 | 7 | 2 | NB7001 | 20002007 |
KO-0070025 | 7 | 2.5 | NB7001 | 20002014 |
KO-0070030 | 7 | 3 | NB7001 | 20002017 |
KO-0071016 | 7.1 | 1.6 | NB7001 | 20002023 |
KO-0072017 | 7.2 | 1.78 | NB7001 | 20002025 |
KO-0073024 | 7.3 | 2.4 | NB7001 | 20002026 |
KO-0075015 | 7.5 | 1.5 | NB7001 | 20002029 |
KO-0075020 | 7.5 | 2 | NB7001 | 20002032 |
KO-0075025 | 7.5 | 2.5 | NB7001 | 20002035 |
KO-0075030 | 7.5 | 3 | NB7001 | 20002036 |
KO-0075235 | 7.52 | 3.53 | NB7001 | 20002037 |
KO-0076024 | 7.6 | 2.4 | NB7001 | 20002041 |
KO-0076026 | 7.6 | 2.62 | NB7001 | 20002042 |
KO-0076617 | 7.66 | 1.78 | NB7001 | 20002047 |
KO-0080010 | 8 | 1 | NB7001 | 20002053 |
KO-0080015 | 8 | 1.5 | NB7001 | 20002055 |
KO-0080020 | 8 | 2 | NB7001 | 20002059 |
KO-0080025 | 8 | 2.5 | NB7001 | 20002067 |
KO-0080030 | 8 | 3 | NB7001 | 20002069 |
KO-0081016 | 8.1 | 1.6 | NB7001 | 20002072 |
KO-0083024 | 8.3 | 2.4 | NB7001 | 20002074 |
KO-0085025 | 8.5 | 2.5 | NB7001 | 20002080 |
KO-0086024 | 8.6 | 2.4 | NB7001 | 20002082 |
KO-0087317 | 8.73 | 1.78 | NB7001 | 20002083 |
KO-0089019 | 8.9 | 1.9 | NB7001 | 20002087 |
KO-0090010 | 9 | 1 | NB7001 | 20002090 |
KO-0090015 | 9 | 1.5 | NB7001 | 20002093 |
KO-0090020 | 9 | 2 | NB7001 | 20002099 |
KO-0090025 | 9 | 2.5 | NB7001 | 20002104 |
KO-0090030 | 9 | 3 | NB7001 | 20002107 |
KO-0090040 | 9 | 4 | NB7001 | 20002112 |
KO-0091016 | 9.1 | 1.6 | NB7001 | 20002114 |
KO-0091235 | 9.12 | 3.53 | NB7001 | 20002116 |
KO-0091926 | 9.19 | 2.62 | NB7001 | 20002117 |
KO-0092517 | 9.25 | 1.78 | NB7001 | 20002123 |
KO-0093024 | 9.3 | 2.4 | NB7001 | 20002134 |
KO-0095015 | 9.5 | 1.5 | NB7001 | 20002140 |
KO-0096024 | 9.6 | 2.4 | NB7001 | 20002146 |
KO-0096617 | 9.66 | 1.78 | NB7001 | 20002149 |
KO-0097517 | 9.75 | 1.78 | NB7001 | 20002152 |
KO-0099226 | 9.92 | 2.62 | NB7001 | 20002162 |
KO-0100010 | 10 | 1 | NB7001 | 20002167 |
KO-0100015 | 10 | 1.5 | NB7001 | 20002173 |
KO-0100020 | 10 | 2 | NB7001 | 20002181 |
KO-0100025 | 10 | 2.5 | NB7001 | 20002191 |
KO-0100030 | 10 | 3 | NB7001 | 20002194 |
KO-0100040 | 10 | 4 | NB7001 | 20002197 |
KO-0101016 | 10.1 | 1.6 | NB7001 | 20002199 |
KO-0103024 | 10.3 | 2.4 | NB7001 | 20002202 |
KO-0105015 | 10.5 | 1.5 | NB7001 | 20002210 |
KO-0105020 | 10.5 | 2 | NB7001 | 20002213 |
KO-0106024 | 10.6 | 2.4 | NB7001 | 20002225 |
KO-0106935 | 10.69 | 3.53 | NB7001 | 20002227 |
KO-0107826 | 10.78 | 2.62 | NB7001 | 20002230 |
KO-0108217 | 10.82 | 1.78 | NB7001 | 20002235 |
KO-0110010 | 11 | 1 | NB7001 | 20002239 |
KO-0110015 | 11 | 1.5 | NB7001 | 20002241 |
KO-0110020 | 11 | 2 | NB7001 | 20002246 |
KO-0110025 | 11 | 2.5 | NB7001 | 20002253 |
KO-0110030 | 11 | 3 | NB7001 | 20002257 |
KO-0110040 | 11 | 4 | NB7001 | 20002259 |
KO-0111016 | 11.1 | 1.6 | NB7001 | 20002261 |
KO-0111117 | 11.11 | 1.78 | NB7001 | 20002263 |
KO-0113024 | 11.3 | 2.4 | NB7001 | 20002270 |
KO-0115015 | 11.5 | 1.5 | NB7001 | 20002273 |
KO-0115020 | 11.5 | 2 | NB7001 | 20002275 |
KO-0115025 | 11.5 | 2.5 | NB7001 | 20002278 |
KO-0115030 | 11.5 | 3 | NB7001 | 20002280 |
KO-0116024 | 11.6 | 2.4 | NB7001 | 20002281 |
KO-0118035 | 11.8 | 3.53 | NB7001 | 20002291 |
KO-0119126 | 11.91 | 2.62 | NB7001 | 20002293 |
KO-0120010 | 12 | 1 | NB7001 | 20002298 |
KO-0120015 | 12 | 1.5 | NB7001 | 20002300 |
KO-0120020 | 12 | 2 | NB7001 | 20002308 |
KO-0120025 | 12 | 2.5 | NB7001 | 20002316 |
KO-0120030 | 12 | 3 | NB7001 | 20002321 |
KO-0120040 | 12 | 4 | NB7001 | 20002325 |
KO-0121016 | 12.1 | 1.6 | NB7001 | 20002329 |
KO-0122935 | 12.29 | 3.53 | NB7001 | 20002330 |
KO-0123024 | 12.3 | 2.4 | NB7001 | 20002333 |
KO-0123726 | 12.37 | 2.62 | NB7001 | 20002336 |
KO-0124217 | 12.42 | 1.78 | NB7001 | 20002342 |
KO-0125020 | 12.5 | 2 | NB7001 | 20002349 |
KO-0130010 | 13 | 1 | NB7001 | 20002357 |
KO-0130015 | 13 | 1.5 | NB7001 | 20002359 |
KO-0130020 | 13 | 2 | NB7001 | 20002364 |
KO-0130025 | 13 | 2.5 | NB7001 | 20002367 |
KO-0130030 | 13 | 3 | NB7001 | 20002371 |
KO-0131016 | 13.1 | 1.6 | NB7001 | 20002376 |
KO-0131026 | 13.1 | 2.62 | NB7001 | 20002379 |
KO-0133024 | 13.3 | 2.4 | NB7001 | 20002385 |
KO-0135010 | 13.5 | 1 | NB7001 | 20002391 |
KO-0135026 | 13.5 | 2.62 | NB7001 | 20002394 |
KO-0136024 | 13.6 | 2.4 | NB7001 | 20002396 |
KO-0138735 | 13.87 | 3.53 | NB7001 | 20002398 |
KO-0139526 | 13.95 | 2.62 | NB7001 | 20002402 |
KO-0140010 | 14 | 1 | NB7001 | 20002406 |
KO-0140015 | 14 | 1.5 | NB7001 | 20002408 |
KO-0140017 | 14 | 1.78 | NB7001 | 20002414 |
KO-0140020 | 14 | 2 | NB7001 | 20002420 |
KO-0140025 | 14 | 2.5 | NB7001 | 20002427 |
KO-0140030 | 14 | 3 | NB7001 | 20002433 |
KO-0140040 | 14 | 4 | NB7001 | 20002437 |
KO-0141016 | 14.1 | 1.6 | NB7001 | 20002440 |
KO-0143024 | 14.3 | 2.4 | NB7001 | 20002442 |
KO-0145030 | 14.5 | 3 | NB7001 | 20002445 |
KO-0146024 | 14.6 | 2.4 | NB7001 | 20002448 |
KO-0150010 | 15 | 1 | NB7001 | 20002452 |
KO-0150015 | 15 | 1.5 | NB7001 | 20002455 |
KO-0150020 | 15 | 2 | NB7001 | 20002460 |
KO-0150025 | 15 | 2.5 | NB7001 | 20002469 |
KO-0150030 | 15 | 3 | NB7001 | 20002474 |
KO-0150040 | 15 | 4 | NB7001 | 20002479 |
KO-0150050 | 15 | 5 | NB7001 | 20002482 |
KO-0150826 | 15.08 | 2.62 | NB7001 | 20002483 |
KO-0151016 | 15.1 | 1.6 | NB7001 | 20002486 |
KO-0152017 | 15.2 | 1.78 | NB7001 | 20002487 |
KO-0152453 | 15.24 | 5.33 | NB7001 | 20002489 |
KO-0153024 | 15.3 | 2.4 | NB7001 | 20002490 |
KO-0154735 | 15.47 | 3.53 | NB7001 | 20002492 |
KO-0155020 | 15.5 | 2 | NB7001 | 20002495 |
KO-0155025 | 15.5 | 2.5 | NB7001 | 20002498 |
KO-0155426 | 15.54 | 2.62 | NB7001 | 20002499 |
KO-0156017 | 15.6 | 1.78 | NB7001 | 20002503 |
KO-0158826 | 15.88 | 2.62 | NB7001 | 20002508 |
KO-0160010 | 16 | 1 | NB7001 | 20002511 |
KO-0160015 | 16 | 1.5 | NB7001 | 20002513 |
KO-0160020 | 16 | 2 | NB7001 | 20002518 |
KO-0160025 | 16 | 2.5 | NB7001 | 20002527 |
KO-0160030 | 16 | 3 | NB7001 | 20002531 |
KO-0160040 | 16 | 4 | NB7001 | 20002535 |
KO-0163024 | 16.3 | 2.4 | NB7001 | 20002541 |
KO-0166024 | 16.6 | 2.4 | NB7001 | 20002549 |
KO-0170015 | 17 | 1.5 | NB7001 | 20002554 |
KO-0170020 | 17 | 2 | NB7001 | 20002556 |
KO-0170025 | 17 | 2.5 | NB7001 | 20002562 |
KO-0170030 | 17 | 3 | NB7001 | 20002567 |
KO-0170435 | 17.04 | 3.53 | NB7001 | 20002573 |
KO-0171016 | 17.1 | 1.6 | NB7001 | 20002577 |
KO-0171326 | 17.13 | 2.62 | NB7001 | 20002579 |
KO-0171717 | 17.17 | 1.78 | NB7001 | 20002587 |
KO-0173024 | 17.3 | 2.4 | NB7001 | 20002592 |
KO-0175025 | 17.5 | 2.5 | NB7001 | 20002598 |
KO-0178626 | 17.86 | 2.62 | NB7001 | 20002603 |
KO-0180010 | 18 | 1 | NB7001 | 20002607 |
KO-0180015 | 18 | 1.5 | NB7001 | 20002608 |
KO-0180020 | 18 | 2 | NB7001 | 20002614 |
KO-0180025 | 18 | 2.5 | NB7001 | 20002620 |
KO-0180030 | 18 | 3 | NB7001 | 20002624 |
KO-0180040 | 18 | 4 | NB7001 | 20002630 |
KO-0180050 | 18 | 5 | NB7001 | 20002633 |
KO-0181016 | 18.1 | 1.6 | NB7001 | 20002635 |
KO-0182526 | 18.25 | 2.62 | NB7001 | 20002637 |
KO-0183024 | 18.3 | 2.4 | NB7001 | 20002638 |
KO-0184253 | 18.42 | 5.33 | NB7001 | 20002642 |
KO-0185015 | 18.5 | 1.5 | NB7001 | 20002644 |
KO-0186435 | 18.64 | 3.53 | NB7001 | 20002647 |
KO-0187226 | 18.72 | 2.62 | NB7001 | 20002652 |
KO-0187717 | 18.77 | 1.78 | NB7001 | 20002657 |
KO-0190015 | 19 | 1.5 | NB7001 | 20002661 |
KO-0190017 | 19 | 1.78 | NB7001 | 20002663 |
KO-0190020 | 19 | 2 | NB7001 | 20002664 |
KO-0190025 | 19 | 2.5 | NB7001 | 20002670 |
KO-0190030 | 19 | 3 | NB7001 | 20002673 |
KO-0191016 | 19.1 | 1.6 | NB7001 | 20002678 |
KO-0192030 | 19.2 | 3 | NB7001 | 20002682 |
KO-0193024 | 19.3 | 2.4 | NB7001 | 20002684 |
KO-0199953 | 19.99 | 5.33 | NB7001 | 20002694 |
KO-0200010 | 20 | 1 | NB7001 | 20002696 |
KO-0200015 | 20 | 1.5 | NB7001 | 20002697 |
KO-0200020 | 20 | 2 | NB7001 | 20002700 |
KO-0200025 | 20 | 2.5 | NB7001 | 20002707 |
KO-0200030 | 20 | 3 | NB7001 | 20002710 |
KO-0200040 | 20 | 4 | NB7001 | 20002715 |
KO-0200050 | 20 | 5 | NB7001 | 20002718 |
KO-0202235 | 20.22 | 3.53 | NB7001 | 20002719 |
KO-0202926 | 20.29 | 2.62 | NB7001 | 20002724 |
KO-0203024 | 20.3 | 2.4 | NB7001 | 20002729 |
KO-0203517 | 20.35 | 1.78 | NB7001 | 20002732 |
KO-0205020 | 20.5 | 2 | NB7001 | 20002738 |
KO-0206326 | 20.63 | 2.62 | NB7001 | 20002740 |
KO-0210015 | 21 | 1.5 | NB7001 | 20002742 |
KO-0210020 | 21 | 2 | NB7001 | 20002745 |
KO-0210025 | 21 | 2.5 | NB7001 | 20002750 |
KO-0210030 | 21 | 3 | NB7001 | 20002753 |
KO-0213024 | 21.3 | 2.4 | NB7001 | 20002758 |
KO-0216024 | 21.6 | 2.4 | NB7001 | 20002764 |
KO-0218235 | 21.82 | 3.53 | NB7001 | 20002766 |
KO-0218926 | 21.89 | 2.62 | NB7001 | 20002771 |
KO-0219517 | 21.95 | 1.78 | NB7001 | 20002774 |
KO-0220010 | 22 | 1 | NB7001 | 20002780 |
KO-0220015 | 22 | 1.5 | NB7001 | 20002781 |
KO-0220020 | 22 | 2 | NB7001 | 20002786 |
KO-0220025 | 22 | 2.5 | NB7001 | 20002791 |
KO-0220030 | 22 | 3 | NB7001 | 20002794 |
KO-0220040 | 22 | 4 | NB7001 | 20002797 |
KO-0220050 | 22 | 5 | NB7001 | 20002799 |
KO-0221016 | 22.1 | 1.6 | NB7001 | 20002800 |
KO-0222030 | 22.2 | 3 | NB7001 | 20002801 |
KO-0222226 | 22.22 | 2.62 | NB7001 | 20002804 |
KO-0223024 | 22.3 | 2.4 | NB7001 | 20002809 |
KO-0225020 | 22.5 | 2 | NB7001 | 20002813 |
KO-0225025 | 22.5 | 2.5 | NB7001 | 20002814 |
KO-0225030 | 22.5 | 3 | NB7001 | 20002815 |
KO-0230020 | 23 | 2 | NB7001 | 20002817 |
KO-0230025 | 23 | 2.5 | NB7001 | 20002822 |
KO-0230030 | 23 | 3 | NB7001 | 20002825 |
KO-0230040 | 23 | 4 | NB7001 | 20002831 |
KO-0231753 | 23.17 | 5.33 | NB7001 | 20002834 |
KO-0233024 | 23.3 | 2.4 | NB7001 | 20002837 |
KO-0234035 | 23.4 | 3.53 | NB7001 | 20002838 |
KO-0234726 | 23.47 | 2.62 | NB7001 | 20002841 |
KO-0235030 | 23.5 | 3 | NB7001 | 20002850 |
KO-0235317 | 23.53 | 1.78 | NB7001 | 20002852 |
KO-0238126 | 23.81 | 2.62 | NB7001 | 20002855 |
KO-0240015 | 24 | 1.5 | NB7001 | 20002860 |
KO-0240020 | 24 | 2 | NB7001 | 20002863 |
KO-0240025 | 24 | 2.5 | NB7001 | 20002867 |
KO-0240030 | 24 | 3 | NB7001 | 20002870 |
KO-0240040 | 24 | 4 | NB7001 | 20002875 |
KO-0240050 | 24 | 5 | NB7001 | 20002877 |
KO-0242030 | 24.2 | 3 | NB7001 | 20002878 |
KO-0246024 | 24.6 | 2.4 | NB7001 | 20002880 |
KO-0247753 | 24.77 | 5.33 | NB7001 | 20002881 |
KO-0249935 | 24.99 | 3.53 | NB7001 | 20002883 |
KO-0250010 | 25 | 1 | NB7001 | 20002887 |
KO-0250015 | 25 | 1.5 | NB7001 | 20002888 |
KO-0250020 | 25 | 2 | NB7001 | 20002893 |
KO-0250025 | 25 | 2.5 | NB7001 | 20002898 |
KO-0250030 | 25 | 3 | NB7001 | 20002902 |
KO-0250040 | 25 | 4 | NB7001 | 20002905 |
KO-0250050 | 25 | 5 | NB7001 | 20002907 |
KO-0250726 | 25.07 | 2.62 | NB7001 | 20002909 |
KO-0251217 | 25.12 | 1.78 | NB7001 | 20002914 |
KO-0252030 | 25.2 | 3 | NB7001 | 20002917 |
KO-0253024 | 25.3 | 2.4 | NB7001 | 20002919 |
KO-0258035 | 25.8 | 3.53 | NB7001 | 20002923 |
KO-0260015 | 26 | 1.5 | NB7001 | 20002926 |
KO-0260020 | 26 | 2 | NB7001 | 20002928 |
KO-0260025 | 26 | 2.5 | NB7001 | 20002931 |
KO-0260030 | 26 | 3 | NB7001 | 20002934 |
KO-0260040 | 26 | 4 | NB7001 | 20002938 |
KO-0262030 | 26.2 | 3 | NB7001 | 20002941 |
KO-0263453 | 26.34 | 5.33 | NB7001 | 20002943 |
KO-0265030 | 26.5 | 3 | NB7001 | 20002944 |
KO-0265835 | 26.58 | 3.53 | NB7001 | 20002947 |
KO-0266426 | 26.64 | 2.62 | NB7001 | 20002950 |
KO-0267017 | 26.7 | 1.78 | NB7001 | 20002955 |
KO-0270020 | 27 | 2 | NB7001 | 20002958 |
KO-0270025 | 27 | 2.5 | NB7001 | 20002962 |
KO-0270030 | 27 | 3 | NB7001 | 20002965 |
KO-0270040 | 27 | 4 | NB7001 | 20002970 |
KO-0271016 | 27.1 | 1.6 | NB7001 | 20002972 |
KO-0273024 | 27.3 | 2.4 | NB7001 | 20002976 |
KO-0274026 | 27.4 | 2.62 | NB7001 | 20002977 |
KO-0275024 | 27.5 | 2.4 | NB7001 | 20002980 |
KO-0279353 | 27.93 | 5.33 | NB7001 | 20002982 |
KO-0280010 | 28 | 1 | NB7001 | 20002984 |
KO-0280015 | 28 | 1.5 | NB7001 | 20002986 |
KO-0280020 | 28 | 2 | NB7001 | 20002989 |
KO-0280025 | 28 | 2.5 | NB7001 | 20002994 |
KO-0280030 | 28 | 3 | NB7001 | 20002998 |
KO-0280040 | 28 | 4 | NB7001 | 20003003 |
KO-0280050 | 28 | 5 | NB7001 | 20003005 |
KO-0281735 | 28.17 | 3.53 | NB7001 | 20003007 |
KO-0282526 | 28.25 | 2.62 | NB7001 | 20003011 |
KO-0283017 | 28.3 | 1.78 | NB7001 | 20003016 |
KO-0285025 | 28.5 | 2.5 | NB7001 | 20003020 |
KO-0290015 | 29 | 1.5 | NB7001 | 20003021 |
KO-0290020 | 29 | 2 | NB7001 | 20003022 |
KO-0290025 | 29 | 2.5 | NB7001 | 20003026 |
KO-0290030 | 29 | 3 | NB7001 | 20003028 |
KO-0290040 | 29 | 4 | NB7001 | 20003031 |
KO-0292030 | 29.2 | 3 | NB7001 | 20003037 |
KO-0295153 | 29.51 | 5.33 | NB7001 | 20003042 |
KO-0296024 | 29.6 | 2.4 | NB7001 | 20003043 |
KO-0297535 | 29.75 | 3.53 | NB7001 | 20003046 |
KO-0298226 | 29.82 | 2.62 | NB7001 | 20003052 |
KO-0298717 | 29.87 | 1.78 | NB7001 | 20003056 |
KO-0300010 | 30 | 1 | NB7001 | 20003058 |
KO-0300015 | 30 | 1.5 | NB7001 | 20003059 |
KO-0300020 | 30 | 2 | NB7001 | 20003061 |
KO-0300025 | 30 | 2.5 | NB7001 | 20003066 |
KO-0300030 | 30 | 3 | NB7001 | 20003070 |
KO-0300040 | 30 | 4 | NB7001 | 20003075 |
KO-0300050 | 30 | 5 | NB7001 | 20003078 |
KO-0302030 | 30.2 | 3 | NB7001 | 20003080 |
KO-0303024 | 30.3 | 2.4 | NB7001 | 20003081 |
KO-0305025 | 30.5 | 2.5 | NB7001 | 20003083 |
KO-0305030 | 30.5 | 3 | NB7001 | 20003084 |
KO-0310020 | 31 | 2 | NB7001 | 20003085 |
KO-0310030 | 31 | 3 | NB7001 | 20003089 |
KO-0310040 | 31 | 4 | NB7001 | 20003092 |
KO-0313435 | 31.34 | 3.53 | NB7001 | 20003096 |
KO-0314226 | 31.42 | 2.62 | NB7001 | 20003100 |
KO-0314717 | 31.47 | 1.78 | NB7001 | 20003103 |
KO-0320010 | 32 | 1 | NB7001 | 20003109 |
KO-0320020 | 32 | 2 | NB7001 | 20003112 |
KO-0320025 | 32 | 2.5 | NB7001 | 20003115 |
KO-0320030 | 32 | 3 | NB7001 | 20003118 |
KO-0320040 | 32 | 4 | NB7001 | 20003122 |
KO-0320050 | 32 | 5 | NB7001 | 20003125 |
KO-0321016 | 32.1 | 1.6 | NB7001 | 20003126 |
KO-0322030 | 32.2 | 3 | NB7001 | 20003127 |
KO-0325030 | 32.5 | 3 | NB7001 | 20003130 |
KO-0326953 | 32.69 | 5.33 | NB7001 | 20003131 |
KO-0329235 | 32.92 | 3.53 | NB7001 | 20003134 |
KO-0330020 | 33 | 2 | NB7001 | 20003141 |
KO-0330025 | 33 | 2.5 | NB7001 | 20003143 |
KO-0330026 | 33 | 2.62 | NB7001 | 20003145 |
KO-0330030 | 33 | 3 | NB7001 | 20003147 |
KO-0330050 | 33 | 5 | NB7001 | 20003150 |
KO-0330517 | 33.05 | 1.78 | NB7001 | 20003152 |
KO-0333024 | 33.3 | 2.4 | NB7001 | 20003155 |
KO-0340015 | 34 | 1.5 | NB7001 | 20003161 |
KO-0340020 | 34 | 2 | NB7001 | 20003162 |
KO-0340025 | 34 | 2.5 | NB7001 | 20003164 |
KO-0340030 | 34 | 3 | NB7001 | 20003166 |
KO-0340040 | 34 | 4 | NB7001 | 20003170 |
KO-0342030 | 34.2 | 3 | NB7001 | 20003175 |
KO-0342953 | 34.29 | 5.33 | NB7001 | 20003177 |
KO-0345235 | 34.52 | 3.53 | NB7001 | 20003182 |
KO-0345926 | 34.59 | 2.62 | NB7001 | 20003186 |
KO-0346517 | 34.65 | 1.78 | NB7001 | 20003190 |
KO-0350010 | 35 | 1 | NB7001 | 20003193 |
KO-0350015 | 35 | 1.5 | NB7001 | 20003194 |
KO-0350020 | 35 | 2 | NB7001 | 20003197 |
KO-0350025 | 35 | 2.5 | NB7001 | 20003198 |
KO-0350030 | 35 | 3 | NB7001 | 20003201 |
KO-0350040 | 35 | 4 | NB7001 | 20003204 |
KO-0350050 | 35 | 5 | NB7001 | 20003206 |
KO-0352030 | 35.2 | 3 | NB7001 | 20003209 |
KO-0355015 | 35.5 | 1.5 | NB7001 | 20003211 |
KO-0360020 | 36 | 2 | NB7001 | 20003212 |
KO-0360025 | 36 | 2.5 | NB7001 | 20003217 |
KO-0360030 | 36 | 3 | NB7001 | 20003220 |
KO-0360040 | 36 | 4 | NB7001 | 20003223 |
KO-0361035 | 36.1 | 3.53 | NB7001 | 20003227 |
KO-0361726 | 36.17 | 2.62 | NB7001 | 20003230 |
KO-0362030 | 36.2 | 3 | NB7001 | 20003233 |
